Yearly Cost Estimates
Below are the estimated yearly costs to attend KU by academic area of study. Estimates are based on full-time enrollment as an international undergraduate student.
If you are requesting F-1 or J-1 non-immigrant status for your upcoming program admission, you will be required to submit proof of financial support before an I-20 form (for F-1 status) or a DS-2019 form (for J-1 status) can be issued. The amount will vary depending on:
- Your intended program of study
- The number of dependents you choose to bring, if any
- If you will start your program in Summer, or Summer is required by your program regardless of start term
Architecture | Arts | Business | Design | College of Liberal Arts and Sciences | |
---|---|---|---|---|---|
Tuition and Fees | $35,932 | $30,604 | $33,544 | $31,864 | $30,514 |
Living Expenses (Housing, food, personal items, books, and mandatory health insurance) | $16,985 | $16,985 | $16,985 | $17,111 | $16,985 |
Total Expenses | $52,917 | $47,589 | $50,529 | $48,975 | $47,499 |
Education | Engineering | Journalism & Mass Communication | Music | Social Welfare | |
---|---|---|---|---|---|
Tuition and Fees | $30,604 | $32,614 | $30,514 | $30,964 | $30,904 |
Living Expenses (Housing, food, personal items, books, and mandatory health insurance) | $16,985 | $16,985 | $16,985 | $16,985 | $17,459 |
Total Expenses | $47,589 | $49,599 | $47,499 | $47,949 | $48,363 |
*All prices on this page are in USD.